Description
The polyester and elastane shorty provides optimum support and freedom of movement. The material of the skirt is thinner for maximum lightness.
The elasticated waistband provides ideal support for playing tennis. Standard cut for a modern look on and off court.
- Standard fit
- 1 integrated shorty
- 1 elasticated waistband
- Tecnifibre crest on the elasticated waistband, left side
Click here to see all our other clothing.
Range
Club
Gender
Woman
Season
Spring Summer 2023
Color
White
Composition
94% Polyester / 6% Elastic:
Size Guide
Racquets
| diameter(mm) | European Sizing | US Sizing |
| 100-102 | 0 | 4 inch. |
| 103-105 | 1 | 4 1/8 pouces / inch. |
| 106-108 | 2 | 4 1/4 inch. |
| 109-111 | 3 | 4 3/8 inch. |
| 112-114 | 4 | 4 1/2 inch. |
| 115-117 | 5 | 4 5/8 inch. |
| 118-120 | 6 | 4 3/4 inch. |
Textile Men
| Sizing | XS | S | M | L | XL | XXL |
| Bust(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-108 | 108-113 |
| Waist(cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-93 | 93-98 |
| Hip(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-112 |
Textile Women
| Sizing | XS | S | M | L | XL |
| Bust | 81-85 | 85-89 | 89-93 | 93-98 | 98-103 |
| Waist(cm) | 70-74 | 74-78 | 78-82 | 82-87 | 87-92 |
| Hip(cm) | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 |
Textile Boy
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-66 | 66-72 | 72-78 | 78-85 |
| Waist(cm) | 56-60 | 60-64 | 64-68 | 68-72 |
| Hip(cm) | 62-68 | 68-74 | 74-80 | 80-86 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |
Textile Girl
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-65 | 65-70 | 70-75 | 75-81 |
| Waist(cm) | 54-58 | 58-62 | 62-66 | 66-70 |
| Hip(cm) | 65-70 | 70-75 | 75-80 | 80-85 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |









Reviews
There are no reviews yet.