Description
For young competitors and regular players, the T-FIGHT ISOFLEX 280 is the best compromise between power and manoeuvrability in the T-FIGHT range.
The new T-Fight Isoflex range is designed to unleash players’ potential particularly thanks to two Tecnilab innovations: RS Section and Isoflex, delivering a unique feeling of dynamic control.
“RS Section” combines the best of the classic “square” and “round” frame sections for specific ergonomics with 5 sides to strike the ideal compromise between power and control.
Isoflex technology provides varying stiffness all around the frame in association with each string for a more consistent string bed, enhancing forgiveness and stability on impact.
280 g weight for effortless handling and acceleration of the racquet head even at the end of the stroke. 645 sq cm head size for more power and forgiveness on off-centre shots. The 16×19 string pattern maximises spin for greater ball length and safety over the net. The grip is also slightly extended for playing two-handed backhands more easily.
The best choice to achieve progress and performance.
- For young competitors and regular players
- The choice among 12-14 year-old rising stars.
- Power and manoeuvrability
- Spin and ball length
- High-performance, elegant design
Click here to discover all our other T-Fight rackets.
Range
T-FIGHT
Material
Graphite
Head size
645cm² / 100in²
Weight
280g / 9,9oz
Balance
325mm
Length
68,6cm
Stringing pattern
16×19
Cross section
23,5mm
Stringing presence
No:
Size Guide
Racquets
| diameter(mm) | European Sizing | US Sizing |
| 100-102 | 0 | 4 inch. |
| 103-105 | 1 | 4 1/8 pouces / inch. |
| 106-108 | 2 | 4 1/4 inch. |
| 109-111 | 3 | 4 3/8 inch. |
| 112-114 | 4 | 4 1/2 inch. |
| 115-117 | 5 | 4 5/8 inch. |
| 118-120 | 6 | 4 3/4 inch. |
Textile Men
| Sizing | XS | S | M | L | XL | XXL |
| Bust(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-108 | 108-113 |
| Waist(cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-93 | 93-98 |
| Hip(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-112 |
Textile Women
| Sizing | XS | S | M | L | XL |
| Bust | 81-85 | 85-89 | 89-93 | 93-98 | 98-103 |
| Waist(cm) | 70-74 | 74-78 | 78-82 | 82-87 | 87-92 |
| Hip(cm) | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 |
Textile Boy
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-66 | 66-72 | 72-78 | 78-85 |
| Waist(cm) | 56-60 | 60-64 | 64-68 | 68-72 |
| Hip(cm) | 62-68 | 68-74 | 74-80 | 80-86 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |
Textile Girl
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-65 | 65-70 | 70-75 | 75-81 |
| Waist(cm) | 54-58 | 58-62 | 62-66 | 66-70 |
| Hip(cm) | 65-70 | 70-75 | 75-80 | 80-85 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |


















Reviews
There are no reviews yet.