Description
The TFIT tennis racket range is the ideal choice for regular players and occasional competitors. It has been designed to provide easy performance with maximum power, comfort and forgiveness. In this range, the TFIT 290 tennis racket is the best compromise between power and comfort. Its 100% graphite construction gives it lightness and responsiveness. The frame has been designed with Velocity Shaft Design technology to promote swing speed. Great comfort thanks to the Synergy Link, a PU insert all around the head which is in contact with the strings to absorb shock at ball impact. Its 645 cm² head and 16×19 string pattern promote stability and spin.
The aesthetic design is stylish, in a black/white combination with blue and red accents in the Tecnifibre colours.
Pre-strung as standard, it’s the ideal ready-to-play performance racket.
- The ultimate in power and comfort
- For regular players and occasional competitors looking for performance
- Graphite racket
- EZ Lock eyelets for a better racket/string connection
- High performance, stylish aesthetic design
Range
T-FIT
Material
Graphite
Head size
645cm² / 100in²
Weight
290g / 10,2oz
Balance
320mm
Length
68,5cm
Stringing pattern
16×19
Stringing presence
Yes
String type
Synthetic Gut:
Size Guide
Racquets
| diameter(mm) | European Sizing | US Sizing |
| 100-102 | 0 | 4 inch. |
| 103-105 | 1 | 4 1/8 pouces / inch. |
| 106-108 | 2 | 4 1/4 inch. |
| 109-111 | 3 | 4 3/8 inch. |
| 112-114 | 4 | 4 1/2 inch. |
| 115-117 | 5 | 4 5/8 inch. |
| 118-120 | 6 | 4 3/4 inch. |
Textile Men
| Sizing | XS | S | M | L | XL | XXL |
| Bust(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-108 | 108-113 |
| Waist(cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-93 | 93-98 |
| Hip(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-112 |
Textile Women
| Sizing | XS | S | M | L | XL |
| Bust | 81-85 | 85-89 | 89-93 | 93-98 | 98-103 |
| Waist(cm) | 70-74 | 74-78 | 78-82 | 82-87 | 87-92 |
| Hip(cm) | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 |
Textile Boy
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-66 | 66-72 | 72-78 | 78-85 |
| Waist(cm) | 56-60 | 60-64 | 64-68 | 68-72 |
| Hip(cm) | 62-68 | 68-74 | 74-80 | 80-86 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |
Textile Girl
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-65 | 65-70 | 70-75 | 75-81 |
| Waist(cm) | 54-58 | 58-62 | 62-66 | 66-70 |
| Hip(cm) | 65-70 | 70-75 | 75-80 | 80-85 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |








Reviews
There are no reviews yet.