Description
Maximum power and comfort with the TF-X1 275 tennis racket. To boost power, all the racket frames have been designed with rigid ergonomics so that they stay firm on impact for maximum energy return.
But the more rigid the frame, the more vibrations – which can be harmful for players’ arms. Tecnifibre’s unique solution: X-Damp, the technology developed with TecniLab, to reduce vibrations and provide maximum comfort.
How does it work? A steel part is inserted in an elastomer pocket in the handle which offsets the vibrations each time the ball is hit by absorbing them. The result: arm-straining vibrations are reduced by 36%, with less muscle fatigue. This is particularly important on lightweight rackets where vibrations are strongest but which are often used by young players who are still growing.
Frame ergonomics have been optimised with a rounded head and reinforced sections for more power and stability. And the Isoflex technology, which applies variable stiffness right the way around the head, expands the sweet spot for more tolerance on off-centre shots.
The TF-X1 275 racket, for regular players, is the most tolerant in the range thanks to its large 680 sq cm head size. A fairly light weight (275 g) for exceptional manoeuvrability and a 16×19 string pattern make this a highly accessible racket overall, combining power, comfort and tolerance.
Click here to discover all our other TF-X1 V2 rackets.
Range
TF-X1
Material
Graphite
Head size
680cm² / 105in²
Weight
275g / 9,7oz
Balance
330mm
Length
68,5cm
Stringing pattern
16×19
Cross section
24,5-25,4-25
Stringing presence
Yes
String type
Synthetic Gut:
Size Guide
Racquets
| diameter(mm) | European Sizing | US Sizing |
| 100-102 | 0 | 4 inch. |
| 103-105 | 1 | 4 1/8 pouces / inch. |
| 106-108 | 2 | 4 1/4 inch. |
| 109-111 | 3 | 4 3/8 inch. |
| 112-114 | 4 | 4 1/2 inch. |
| 115-117 | 5 | 4 5/8 inch. |
| 118-120 | 6 | 4 3/4 inch. |
Textile Men
| Sizing | XS | S | M | L | XL | XXL |
| Bust(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-108 | 108-113 |
| Waist(cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-93 | 93-98 |
| Hip(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-112 |
Textile Women
| Sizing | XS | S | M | L | XL |
| Bust | 81-85 | 85-89 | 89-93 | 93-98 | 98-103 |
| Waist(cm) | 70-74 | 74-78 | 78-82 | 82-87 | 87-92 |
| Hip(cm) | 85-89 | 89-93 | 93-97 | 97-102 | 102-107 |
Textile Boy
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-66 | 66-72 | 72-78 | 78-85 |
| Waist(cm) | 56-60 | 60-64 | 64-68 | 68-72 |
| Hip(cm) | 62-68 | 68-74 | 74-80 | 80-86 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |
Textile Girl
| Sizing | 6/8 | 8/10 | 10/12 | 12/14 |
| Bust(cm) | 60-65 | 65-70 | 70-75 | 75-81 |
| Waist(cm) | 54-58 | 58-62 | 62-66 | 66-70 |
| Hip(cm) | 65-70 | 70-75 | 75-80 | 80-85 |
| Height(cm) | 118-130 | 130-142 | 142-154 | 154-166 |




























Reviews
There are no reviews yet.